Football Games Football Games
2010, Pre-Season
To view standings for a different season, select a different season and click on 'Go'.
Season:   Type:  

Print this Report    Export to Excel

AFC East
  Team Name W L T Pct PF PA Home Road AFC NFC Div Strk
  New England Patriots 2 2 0 0.500 107 90 1-1 1-1 0-0 2-2 0-0 L2
  Miami Dolphins 2 2 0 0.500 68 76 1-1 1-1 1-0 1-2 0-0 L2
  Buffalo Bills 2 2 0 0.500 109 111 2-0 0-2 2-0 0-2 0-0 L1
  New York Jets 2 2 0 0.500 57 67 0-2 2-0 0-0 2-2 0-0 W1
AFC North
  Team Name W L T Pct PF PA Home Road AFC NFC Div Strk
  Pittsburgh Steelers 3 1 0 0.750 83 61 2-0 1-1 0-1 3-0 0-0 W1
  Cincinnati Bengals 3 1 0 0.750 105 96 2-0 1-1 2-1 1-0 0-0 W1
  Baltimore Ravens 3 1 0 0.750 85 52 2-0 1-1 0-0 3-1 0-0 L1
  Cleveland Browns 2 2 0 0.500 84 88 1-1 1-1 0-0 2-2 0-0 W1
AFC South
  Team Name W L T Pct PF PA Home Road AFC NFC Div Strk
  Tennessee Titans 2 2 0 0.500 76 69 2-0 0-2 0-0 2-2 0-0 W1
  Jacksonville Jaguars 2 2 0 0.500 85 77 1-1 1-1 0-1 2-1 0-0 W2
  Houston Texans 1 3 0 0.250 76 88 1-1 0-2 0-0 1-3 0-0 L1
  Indianapolis Colts 0 4 0 0.000 90 160 0-2 0-2 0-2 0-2 0-0 L4
AFC West
  Team Name W L T Pct PF PA Home Road AFC NFC Div Strk
  Oakland Raiders 3 1 0 0.750 100 78 1-1 2-0 0-0 3-1 0-0 W1
  San Diego Chargers 1 3 0 0.250 74 79 1-1 0-2 0-0 1-3 0-0 L3
  Kansas City Chiefs 1 3 0 0.250 59 73 1-1 0-2 0-0 1-3 0-0 W1
  Denver Broncos 1 3 0 0.250 102 106 1-1 0-2 1-1 0-2 0-0 L1
NFC East
  Team Name W L T Pct PF PA Home Road AFC NFC Div Strk
  Washington Redskins 2 2 0 0.500 71 71 1-1 1-1 2-1 0-1 0-0 L1
  Philadelphia Eagles 2 2 0 0.500 74 87 1-1 1-1 2-2 0-0 0-0 L1
  New York Giants 2 2 0 0.500 78 81 1-1 1-1 2-2 0-0 0-0 W1
  Dallas Cowboys 2 2 0 0.500 59 79 1-1 1-1 2-2 0-0 0-0 W1
NFC North
  Team Name W L T Pct PF PA Home Road AFC NFC Div Strk
  Minnesota Vikings 3 1 0 0.750 93 59 2-0 1-1 1-0 2-1 0-0 W2
  Detroit Lions 3 1 0 0.750 95 93 2-0 1-1 3-1 0-0 0-0 W3
  Green Bay Packers 2 2 0 0.500 123 92 1-1 1-1 1-2 1-0 0-0 L1
  Chicago Bears 0 4 0 0.000 46 84 0-2 0-2 0-3 0-1 0-0 L4
NFC South
  Team Name W L T Pct PF PA Home Road AFC NFC Div Strk
  Tampa Bay Buccaneers 2 2 0 0.500 64 61 1-1 1-1 2-2 0-0 0-0 W1
  New Orleans Saints 2 2 0 0.500 122 95 2-0 0-2 2-2 0-0 0-0 L1
  Atlanta Falcons 2 2 0 0.500 55 57 1-1 1-1 2-2 0-0 0-0 L1
  Carolina Panthers 1 3 0 0.250 33 52 1-1 0-2 1-3 0-0 0-0 L1
NFC West
  Team Name W L T Pct PF PA Home Road AFC NFC Div Strk
  San Francisco 49ers 4 0 0 1.000 97 65 2-0 2-0 3-0 1-0 0-0 W4
  St Louis Rams 3 1 0 0.750 89 101 1-1 2-0 3-0 0-1 0-0 W3
  Arizona Cardinals 3 1 0 0.750 63 59 2-0 1-1 1-1 2-0 0-0 W2
  Seattle Seahawks 1 3 0 0.250 81 96 1-1 0-2 1-1 0-2 0-0 L3