Football Games Football Games
2011, Regular Season
To view standings for a different season, select a different season and click on 'Go'.
Season:   Type:  

Print this Report    Export to Excel

AFC East
  Team Name W L T Pct PF PA Home Road AFC NFC Div Strk
  New England Patriots 13 3 0 0.812 513 342 7-1 6-2 10-2 3-1 5-1 W8
  New York Jets 8 8 0 0.500 377 363 6-2 2-6 6-6 2-2 3-3 L3
  Miami Dolphins 6 10 0 0.375 329 313 4-4 2-6 5-7 1-3 3-3 W1
  Buffalo Bills 6 10 0 0.375 372 434 5-3 1-7 4-8 2-2 1-5 L1
AFC North
  Team Name W L T Pct PF PA Home Road AFC NFC Div Strk
  Baltimore Ravens 12 4 0 0.750 378 266 8-0 4-4 9-3 3-1 6-0 W2
  Pittsburgh Steelers 12 4 0 0.750 325 227 7-1 5-3 9-3 3-1 4-2 W2
  Cincinnati Bengals 9 7 0 0.562 344 323 4-4 5-3 6-6 3-1 2-4 L1
  Cleveland Browns 4 12 0 0.250 218 307 3-5 1-7 3-9 1-3 0-6 L6
AFC South
  Team Name W L T Pct PF PA Home Road AFC NFC Div Strk
  Houston Texans 10 6 0 0.625 381 278 5-3 5-3 8-4 2-2 4-2 L3
  Tennessee Titans 9 7 0 0.562 325 317 5-3 4-4 7-5 2-2 3-3 W2
  Jacksonville Jaguars 5 11 0 0.312 243 329 4-4 1-7 4-8 1-3 3-3 W1
  Indianapolis Colts 2 14 0 0.125 243 430 2-6 0-8 2-10 0-4 2-4 L1
AFC West
  Team Name W L T Pct PF PA Home Road AFC NFC Div Strk
  Oakland Raiders 8 8 0 0.500 359 433 3-5 5-3 6-6 2-2 3-3 L1
  Denver Broncos 8 8 0 0.500 309 390 3-5 5-3 6-6 2-2 3-3 L3
  San Diego Chargers 8 8 0 0.500 406 377 5-3 3-5 7-5 1-3 3-3 W1
  Kansas City Chiefs 7 9 0 0.438 212 338 3-5 4-4 4-8 3-1 3-3 W1
NFC East
  Team Name W L T Pct PF PA Home Road AFC NFC Div Strk
  New York Giants 9 7 0 0.562 394 400 4-4 5-3 4-0 5-7 3-3 W2
  Philadelphia Eagles 8 8 0 0.500 396 328 3-5 5-3 2-2 6-6 5-1 W4
  Dallas Cowboys 8 8 0 0.500 369 347 5-3 3-5 2-2 6-6 2-4 L2
  Washington Redskins 5 11 0 0.312 288 367 2-6 3-5 0-4 5-7 2-4 L2
NFC North
  Team Name W L T Pct PF PA Home Road AFC NFC Div Strk
  Green Bay Packers 15 1 0 0.938 560 359 8-0 7-1 3-1 12-0 6-0 W2
  Detroit Lions 10 6 0 0.625 474 387 5-3 5-3 4-0 6-6 3-3 L1
  Chicago Bears 8 8 0 0.500 353 341 5-3 3-5 1-3 7-5 3-3 W1
  Minnesota Vikings 3 13 0 0.188 340 449 1-7 2-6 0-4 3-9 0-6 L1
NFC South
  Team Name W L T Pct PF PA Home Road AFC NFC Div Strk
  New Orleans Saints 13 3 0 0.812 547 339 8-0 5-3 4-0 9-3 5-1 W8
  Atlanta Falcons 10 6 0 0.625 402 350 6-2 4-4 3-1 7-5 3-3 W1
  Carolina Panthers 6 10 0 0.375 406 429 3-5 3-5 3-1 3-9 2-4 L1
  Tampa Bay Buccaneers 4 12 0 0.250 287 494 3-5 1-7 1-3 3-9 2-4 L10
NFC West
  Team Name W L T Pct PF PA Home Road AFC NFC Div Strk
  San Francisco 49ers 13 3 0 0.812 380 229 7-1 6-2 3-1 10-2 5-1 W3
  Arizona Cardinals 8 8 0 0.500 312 348 6-2 2-6 1-3 7-5 4-2 W1
  Seattle Seahawks 7 9 0 0.438 321 315 4-4 3-5 1-3 6-6 3-3 L2
  St Louis Rams 2 14 0 0.125 193 407 1-7 1-7 1-3 1-11 0-6 L7